<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Strategies &#187; Stock</title>
	<atom:link href="http://www.urban-strategies.net/category/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How do stock tickers get information from the stock market?</title>
		<link>http://www.urban-strategies.net/stock/how-do-stock-tickers-get-information-from-the-stock-market</link>
		<comments>http://www.urban-strategies.net/stock/how-do-stock-tickers-get-information-from-the-stock-market#comments</comments>
		<pubDate>Tue, 04 May 2010 23:32:41 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/how-do-stock-tickers-get-information-from-the-stock-market</guid>
		<description><![CDATA[CNBC has a stock ticker where do they get their information from that allows them to create the ticker on their network? Every exchange has a market data operation. They supply a data feed which gives details of all trading activity to an intermediary company. There are about 50 intermediaries, but Reuters/Thompson and Bloomberg dominate [...]]]></description>
			<content:encoded><![CDATA[<p>CNBC has a stock ticker where do they get their information from that allows them to create the ticker on their network?<br />
<br />Every exchange has a market data operation.  They supply a data feed which gives details of all trading activity to an intermediary company.   There are about 50 intermediaries, but Reuters/Thompson and Bloomberg dominate the market.</p>
<p>These companies package up the feeds from different exchanges and sell services to end users.  Depending on their needs, different users will take different packages of data and pay different prices.  </p>
<p>In the case of CNBC they will be taking almost all the data available, probably to a number of locations.  One the feed reaches their buildings the data will be repackaged into the layout you see on the screen.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fhow-do-stock-tickers-get-information-from-the-stock-market';
  addthis_title  = 'How+do+stock+tickers+get+information+from+the+stock+market%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/how-do-stock-tickers-get-information-from-the-stock-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>InvestorsGuru.com Small Cap Stock TV &#8211; May 3, 2010 Guru Trader Video</title>
		<link>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-may-3-2010-guru-trader-video</link>
		<comments>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-may-3-2010-guru-trader-video#comments</comments>
		<pubDate>Tue, 04 May 2010 05:42:29 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[Arsenal Energy]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[CombinatoRx]]></category>
		<category><![CDATA[energy stock]]></category>
		<category><![CDATA[General Moly]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[Grande Portage Res]]></category>
		<category><![CDATA[guru trader]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Hovnanian Ent]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[investors guru]]></category>
		<category><![CDATA[investorsguru]]></category>
		<category><![CDATA[ir service]]></category>
		<category><![CDATA[ir support]]></category>
		<category><![CDATA[junior miner]]></category>
		<category><![CDATA[Kodiak Oil & Gas]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[mining stock]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[online ir]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Seanergy Maritime]]></category>
		<category><![CDATA[shipping stock]]></category>
		<category><![CDATA[small cap channel]]></category>
		<category><![CDATA[small cap show]]></category>
		<category><![CDATA[small cap stock]]></category>
		<category><![CDATA[small cap tv]]></category>
		<category><![CDATA[technical trade]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[tsxv]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-may-3-2010-guru-trader-video</guid>
		<description><![CDATA[Today&#8217;s Small-Cap Breakout Stocks: TSXV: GPG Grande Portage Resources $0.14 +.04 1m YH, TSX: AEI Arsenal Energy $1.10 +.09 4m YH, NASDAQ: CRXX CombinatoRx Inc $1.64 +.31 12m, SHIP Seanergy Maritime Holdings $1.54 +.22 3m, AMEX: KOG Kodiak Oil &#38; Gas $4.26 +.28 3m YH, GMO General Moly $4.18 +.44 3m YH, NYSE: HOV Hovnanian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5KfdUxxD1w4/2.jpg" align="left">Today&#8217;s Small-Cap Breakout Stocks: </p>
<p>TSXV:<br />
GPG Grande Portage Resources $0.14 +.04 1m YH, </p>
<p>TSX:<br />
AEI Arsenal Energy $1.10 +.09 4m YH, </p>
<p>NASDAQ:<br />
CRXX CombinatoRx Inc $1.64 +.31 12m,<br />
SHIP Seanergy Maritime Holdings $1.54 +.22 3m, </p>
<p>AMEX:<br />
KOG Kodiak Oil &amp; Gas $4.26 +.28 3m YH,<br />
GMO General Moly $4.18 +.44 3m YH, </p>
<p>NYSE:<br />
HOV Hovnanian Enterprises $7.95 +.84 8m YH</p>
<p>Duration : <b>0:10:38</b></p>
<p><span id="more-843"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/5KfdUxxD1w4" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Finvestorsguru-com-small-cap-stock-tv-may-3-2010-guru-trader-video';
  addthis_title  = 'InvestorsGuru.com+Small+Cap+Stock+TV+%26%238211%3B+May+3%2C+2010+Guru+Trader+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-may-3-2010-guru-trader-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VVK Holdings Stock Market Presentation.3gp</title>
		<link>http://www.urban-strategies.net/stock/vvk-holdings-stock-market-presentation-3gp</link>
		<comments>http://www.urban-strategies.net/stock/vvk-holdings-stock-market-presentation-3gp#comments</comments>
		<pubDate>Sun, 02 May 2010 07:46:35 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[VVK]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/vvk-holdings-stock-market-presentation-3gp</guid>
		<description><![CDATA[Vidhun Vijayakrishnan presenting about stock market investment styles. Investing with a fuel to drive. VVK Investment Corporation, a subsidiary of VVK Holdings. Duration : 0:7:51]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/npgq9wdbRRQ/2.jpg" align="left">Vidhun Vijayakrishnan presenting about stock market investment styles. Investing with a fuel to drive. </p>
<p>VVK Investment Corporation, a subsidiary of VVK Holdings.</p>
<p>Duration : <b>0:7:51</b></p>
<p><span id="more-837"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/npgq9wdbRRQ" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fvvk-holdings-stock-market-presentation-3gp';
  addthis_title  = 'VVK+Holdings+Stock+Market+Presentation.3gp';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/vvk-holdings-stock-market-presentation-3gp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many shares of stock should the club buy for its investment?</title>
		<link>http://www.urban-strategies.net/stock/how-many-shares-of-stock-should-the-club-buy-for-its-investment</link>
		<comments>http://www.urban-strategies.net/stock/how-many-shares-of-stock-should-the-club-buy-for-its-investment#comments</comments>
		<pubDate>Sun, 02 May 2010 02:32:20 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/how-many-shares-of-stock-should-the-club-buy-for-its-investment</guid>
		<description><![CDATA[Investment Club. An investment club bought a bond of an oil corporation for $5000. The bond yields 8% per year. The club now wants to buy shares of stock in a hospital supply company. The stock sells at $20 per share and earns a dividend of $0.50 per share per year. How many shares should [...]]]></description>
			<content:encoded><![CDATA[<p>Investment Club.</p>
<p>An investment club bought a bond of an oil corporation for $5000. The bond yields 8% per year. The club now wants to buy shares of stock in a hospital supply company.  The stock sells at $20 per share and earns a dividend of $0.50 per share per year. How many shares should the club buy so that its total investments in stocks and bonds yield 5% per year?<br />
<br />You would have to invest $5770 in the stock, or 289 shares.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fhow-many-shares-of-stock-should-the-club-buy-for-its-investment';
  addthis_title  = 'How+many+shares+of+stock+should+the+club+buy+for+its+investment%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/how-many-shares-of-stock-should-the-club-buy-for-its-investment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InvestorsGuru.com Small Cap Stock TV &#8211; Apr 29, 2010 Guru Trader Video</title>
		<link>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-apr-29-2010-guru-trader-video</link>
		<comments>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-apr-29-2010-guru-trader-video#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:53:38 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[Dune Energy]]></category>
		<category><![CDATA[energy stock]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[guru trader]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[investors guru]]></category>
		<category><![CDATA[investorsguru]]></category>
		<category><![CDATA[ir service]]></category>
		<category><![CDATA[ir support]]></category>
		<category><![CDATA[Metals Creek Res]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[mining stock]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Natcore Tech]]></category>
		<category><![CDATA[online ir]]></category>
		<category><![CDATA[Paramax Res]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[radio stock]]></category>
		<category><![CDATA[silver stock]]></category>
		<category><![CDATA[Sirius XM]]></category>
		<category><![CDATA[small cap channel]]></category>
		<category><![CDATA[small cap show]]></category>
		<category><![CDATA[small cap stock]]></category>
		<category><![CDATA[small cap tv]]></category>
		<category><![CDATA[solar stock]]></category>
		<category><![CDATA[South American Silver]]></category>
		<category><![CDATA[Sure Energy]]></category>
		<category><![CDATA[tech stock]]></category>
		<category><![CDATA[technical trade]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[tsxv]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-apr-29-2010-guru-trader-video</guid>
		<description><![CDATA[Today&#8217;s Small-Cap Breakout Stocks: TSXV: PXM Paramax Resources $0.54 +.075 3m YH, NXT Natcore Technology $1.31 +.18 .2m NH, MEK Metals Creek Resources $0.11 +.01 13m, TSX: SHR Sure Energy $1.11 +.12 .4m YH, SAC South American Silver $0.64 +.08 .5m YH, NASDAQ: SIRI Sirius XM Radio $1.19 +.03 34m, AMEX: DNE Dune Energy $0.31 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lcFaiqIFSgM/2.jpg" align="left">Today&#8217;s Small-Cap Breakout Stocks: </p>
<p>TSXV:<br />
PXM Paramax Resources $0.54 +.075 3m YH,<br />
NXT Natcore Technology $1.31 +.18 .2m NH,<br />
MEK Metals Creek Resources $0.11 +.01 13m, </p>
<p>TSX:<br />
SHR Sure Energy $1.11 +.12 .4m YH,<br />
SAC South American Silver $0.64 +.08 .5m YH, </p>
<p>NASDAQ:<br />
SIRI Sirius XM Radio $1.19 +.03 34m, </p>
<p>AMEX:<br />
DNE Dune Energy $0.31 +.07 7m</p>
<p>Duration : <b>0:10:21</b></p>
<p><span id="more-819"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lcFaiqIFSgM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Finvestorsguru-com-small-cap-stock-tv-apr-29-2010-guru-trader-video';
  addthis_title  = 'InvestorsGuru.com+Small+Cap+Stock+TV+%26%238211%3B+Apr+29%2C+2010+Guru+Trader+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/investorsguru-com-small-cap-stock-tv-apr-29-2010-guru-trader-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I calc. stock basis for stock I sold that was transferred to me from a deceased parent&#8217;s account?</title>
		<link>http://www.urban-strategies.net/stock/how-do-i-calc-stock-basis-for-stock-i-sold-that-was-transferred-to-me-from-a-deceased-parents-account</link>
		<comments>http://www.urban-strategies.net/stock/how-do-i-calc-stock-basis-for-stock-i-sold-that-was-transferred-to-me-from-a-deceased-parents-account#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:37:13 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/how-do-i-calc-stock-basis-for-stock-i-sold-that-was-transferred-to-me-from-a-deceased-parents-account</guid>
		<description><![CDATA[She passed away in 2004 and the stock was discovered in Jan of 2007. The stock was transferred to me and sold withing a few days of the transfer. Generally, the cost basis of an inherited stock is the market value of the stock on the date of the individuals death. However, since you did [...]]]></description>
			<content:encoded><![CDATA[<p>She passed away in 2004 and the stock was discovered in Jan of 2007.  The stock was transferred to me and sold withing a few days of the transfer.<br />
<br />Generally, the cost basis of an inherited stock is the market value of the stock on the date of the individuals death. However, since you did not receive it until 3 years later, there may be other factors involved. If is is a significant amount, you may need professional advice.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fhow-do-i-calc-stock-basis-for-stock-i-sold-that-was-transferred-to-me-from-a-deceased-parents-account';
  addthis_title  = 'How+do+I+calc.+stock+basis+for+stock+I+sold+that+was+transferred+to+me+from+a+deceased+parent%26%238217%3Bs+account%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/how-do-i-calc-stock-basis-for-stock-i-sold-that-was-transferred-to-me-from-a-deceased-parents-account/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How the Stock Market Works</title>
		<link>http://www.urban-strategies.net/stock/how-the-stock-market-works</link>
		<comments>http://www.urban-strategies.net/stock/how-the-stock-market-works#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:39:00 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stockexchange]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/how-the-stock-market-works</guid>
		<description><![CDATA[http://www.incomeinvesthome.com/free/ Go there now for free report on 7 Reasons to Invest for Income &#8212; Now More Than Ever. Put your money to work. This old but funny video explains basics of how companies go public and sell stock to investors. A basic primer of the capitalist system and how it is making our lives [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GnJCOof2HJk/2.jpg" align="left">http://www.incomeinvesthome.com/free/</p>
<p>Go there now for free report on 7 Reasons to Invest for Income &#8212; Now More Than Ever.</p>
<p>Put your money to work. This old but funny video explains basics of how companies go public and sell stock to investors. A basic primer of the capitalist system and how it is making our lives better. When we remember the basic purpose of the stock market, we can better understand why income investments are the best. Good companies use our initial capital to create goods that are in demand. Buying and selling feverishly is inefficient and not effective.</p>
<p>Duration : <b>0:9:13</b></p>
<p><span id="more-802"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/GnJCOof2HJk" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fhow-the-stock-market-works';
  addthis_title  = 'How+the+Stock+Market+Works';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/how-the-stock-market-works/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Stock Market Commentary and Technical Chart Analysis</title>
		<link>http://www.urban-strategies.net/stock/stock-market-commentary-and-technical-chart-analysis</link>
		<comments>http://www.urban-strategies.net/stock/stock-market-commentary-and-technical-chart-analysis#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:33:19 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ak option trader]]></category>
		<category><![CDATA[akoptiontrader]]></category>
		<category><![CDATA[bear candles]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull candles]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[compq]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[how to read stock charts]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[option trader]]></category>
		<category><![CDATA[pattern trades]]></category>
		<category><![CDATA[russell 2000]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[stock chart patterns]]></category>
		<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading stocks and options]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/stock-market-commentary-and-technical-chart-analysis</guid>
		<description><![CDATA[Analysis and commentary of the stock market including the DOW, NASDAQ, S&#38;P 500, VIX, and more indices, using current events and candlestick stock charts. Technical analysis including support and resistance lines, trends, patterns, and swing trades. Includes weekly possible money making trades on individual stocks and options. Duration : 0:10:8]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VFQLGV1hYDQ/2.jpg" align="left">Analysis and commentary of the stock market including the DOW, NASDAQ, S&amp;P 500, VIX, and more indices, using current events and candlestick stock charts. Technical analysis including support and resistance lines, trends, patterns, and swing trades. Includes weekly possible money making trades on individual stocks and options.</p>
<p>Duration : <b>0:10:8</b></p>
<p><span id="more-796"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VFQLGV1hYDQ" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fstock-market-commentary-and-technical-chart-analysis';
  addthis_title  = 'Stock+Market+Commentary+and+Technical+Chart+Analysis';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/stock-market-commentary-and-technical-chart-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make millions on the stock market?</title>
		<link>http://www.urban-strategies.net/stock/how-to-make-millions-on-the-stock-market</link>
		<comments>http://www.urban-strategies.net/stock/how-to-make-millions-on-the-stock-market#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:46:26 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/how-to-make-millions-on-the-stock-market</guid>
		<description><![CDATA[I have spoke to many people that claim they are millionaires from the stock market without disclosing how they did it. If you have made millions from the stock market please share your tactics here. What stocks would you recommend, what investment company (e-trade, ameritrade, etc)? Do not answer if you haven&#8217;t made millions in [...]]]></description>
			<content:encoded><![CDATA[<p>I have spoke to  many people that claim they are millionaires from the stock market without disclosing how they did it.  If you have made millions from the stock market please share your tactics here.  What stocks would you recommend, what investment company (e-trade, ameritrade, etc)?  Do not answer if you haven&#8217;t made millions in the stock market!<br />
<br />Those who made millions had good luck. There are just as many who lost their shirts.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fhow-to-make-millions-on-the-stock-market';
  addthis_title  = 'How+to+make+millions+on+the+stock+market%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/how-to-make-millions-on-the-stock-market/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commodity Stock Market &#8211; Bloomberg</title>
		<link>http://www.urban-strategies.net/stock/commodity-stock-market-bloomberg</link>
		<comments>http://www.urban-strategies.net/stock/commodity-stock-market-bloomberg#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:29:25 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NYSE:BHP]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/commodity-stock-market-bloomberg</guid>
		<description><![CDATA[Commodity prices slumped the most in six weeks; BHP &#38; Rio Tinto takes a dive, both down more than 4%. (The Trade) Duration : 0:5:23]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tKOmNiH052o/2.jpg" align="left">Commodity prices slumped the most in six weeks; BHP &amp; Rio Tinto takes a dive, both down more than 4%. (The Trade)</p>
<p>Duration : <b>0:5:23</b></p>
<p><span id="more-778"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/tKOmNiH052o" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fcommodity-stock-market-bloomberg';
  addthis_title  = 'Commodity+Stock+Market+%26%238211%3B+Bloomberg';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/commodity-stock-market-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

