<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many people pay for real time stock quotes?</title>
	<atom:link href="http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Wed, 05 May 2010 06:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: brad</title>
		<link>http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes/comment-page-1#comment-2845</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes#comment-2845</guid>
		<description>I&#039;m satisfied with yahoo&#039;s quotes. I also check on scottrade streams if I&#039;m looking to buy something. I would be interested in level II quotes if they were cheap.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m satisfied with yahoo&#8217;s quotes. I also check on scottrade streams if I&#8217;m looking to buy something. I would be interested in level II quotes if they were cheap.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M</title>
		<link>http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes/comment-page-1#comment-2844</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes#comment-2844</guid>
		<description>You do not have to pay for real time quotes.  Schwab and Fidelity trading platforms provide them free.

Schwab is street smart pro.

Fidelity is Active trader pro.

even Scottrade has real time free with their Scottrade Elite&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You do not have to pay for real time quotes.  Schwab and Fidelity trading platforms provide them free.</p>
<p>Schwab is street smart pro.</p>
<p>Fidelity is Active trader pro.</p>
<p>even Scottrade has real time free with their Scottrade Elite<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live</title>
		<link>http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes/comment-page-1#comment-2843</link>
		<dc:creator>Live</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes#comment-2843</guid>
		<description>Pros definitely pay for it. Whether or not you need it depends on the nature of your involvement with the markets. A lot of people who trade the news specially need them. Everything they see / trade / profit from depends on the news and how fast the ticker moves. It&#039;s quick, real-time action.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://stockspy.pinurl.com</description>
		<content:encoded><![CDATA[<p>Pros definitely pay for it. Whether or not you need it depends on the nature of your involvement with the markets. A lot of people who trade the news specially need them. Everything they see / trade / profit from depends on the news and how fast the ticker moves. It&#8217;s quick, real-time action.<br /><b>References : </b><br /><a href="http://stockspy.pinurl.com" rel="nofollow">http://stockspy.pinurl.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what?</title>
		<link>http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes/comment-page-1#comment-2842</link>
		<dc:creator>what?</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urban-strategies.net/real-time-stock-quotes/how-many-people-pay-for-real-time-stock-quotes#comment-2842</guid>
		<description>most people are content with whatever they get through their broker for free.

if you&#039;re a really intense day trader, you might want to pay for a bloomberg terminal installed in your office, but that&#039;s pretty extreme (and expensive).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>most people are content with whatever they get through their broker for free.</p>
<p>if you&#8217;re a really intense day trader, you might want to pay for a bloomberg terminal installed in your office, but that&#8217;s pretty extreme (and expensive).<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

