<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Strategies &#187; corporate</title>
	<atom:link href="http://www.urban-strategies.net/tag/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Corporate and Investment Banking 04/23</title>
		<link>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0423</link>
		<comments>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0423#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:36:21 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bocconi;]]></category>
		<category><![CDATA[caselli;]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[unibocconi;]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0423</guid>
		<description><![CDATA[Corporate and Investment Banking 04 &#8211; Strategia e organizzazione del corporate e investment banking Prof. Stefano Caselli Duration : 1:33:38]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xDjPIzWnmn8/2.jpg" align="left">Corporate and Investment Banking 04 &#8211; Strategia e organizzazione del corporate e investment banking<br />
Prof. Stefano Caselli</p>
<p>Duration : <b>1:33:38</b></p>
<p><span id="more-686"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/xDjPIzWnmn8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fcorporate-and-investment-banking-0423';
  addthis_title  = 'Corporate+and+Investment+Banking+04%2F23';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, tell me why you want to be an investment banker?</title>
		<link>http://www.urban-strategies.net/investment-banker/so-tell-me-why-you-want-to-be-an-investment-banker</link>
		<comments>http://www.urban-strategies.net/investment-banker/so-tell-me-why-you-want-to-be-an-investment-banker#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:32:14 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[eFinancialCareers]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[team player]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banker/so-tell-me-why-you-want-to-be-an-investment-banker</guid>
		<description><![CDATA[This is the video I have made to enter the eFinancialcareers video competition for students. I am the one on the left. Duration : 0:1:27]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rsKRPzUEVv0/2.jpg" align="left">This is the video I have made to enter the eFinancialcareers video competition for students. I am the one on the left.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-557"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/rsKRPzUEVv0" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Fso-tell-me-why-you-want-to-be-an-investment-banker';
  addthis_title  = 'So%2C+tell+me+why+you+want+to+be+an+investment+banker%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banker/so-tell-me-why-you-want-to-be-an-investment-banker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate and Investment Banking 01/23</title>
		<link>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0123</link>
		<comments>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0123#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:38:20 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bocconi;]]></category>
		<category><![CDATA[caselli;]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[unibocconi;]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0123</guid>
		<description><![CDATA[Corporate and Investment Banking 01 &#8211; Lo scenario del corporate e investment banking Prof. Stefano Caselli Duration : 1:26:42]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0aIbF9bf8H8/2.jpg" align="left">Corporate and Investment Banking 01 &#8211; Lo scenario del corporate e investment banking<br />
Prof. Stefano Caselli</p>
<p>Duration : <b>1:26:42</b></p>
<p><span id="more-503"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/0aIbF9bf8H8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fcorporate-and-investment-banking-0123';
  addthis_title  = 'Corporate+and+Investment+Banking+01%2F23';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/corporate-and-investment-banking-0123/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JPMorgan, Goldman Sachs Lead Best-Paid Investment Banks: Video</title>
		<link>http://www.urban-strategies.net/investment-banking/jpmorgan-goldman-sachs-lead-best-paid-investment-banks-video</link>
		<comments>http://www.urban-strategies.net/investment-banking/jpmorgan-goldman-sachs-lead-best-paid-investment-banks-video#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:20:37 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks:]]></category>
		<category><![CDATA[Best-Paid]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/jpmorgan-goldman-sachs-lead-best-paid-investment-banks-video</guid>
		<description><![CDATA[March 4 (Bloomberg) &#8212; Bloomberg&#8217;s Sheila Dharmarajan reports on Bloomberg Markets&#8217; latest ranking of the best-paid investment banks. Bloomberg examined fees that investment banks collected for underwriting securities and advising on mergers and acquisitions worldwide. (Source: Bloomberg) Duration : 0:1:33]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qw0GdF7LDDs/2.jpg" align="left">March 4 (Bloomberg) &#8212; Bloomberg&#8217;s Sheila Dharmarajan reports on  Bloomberg Markets&#8217; latest ranking of the best-paid investment banks. Bloomberg examined fees that investment banks collected for underwriting securities and advising on mergers and acquisitions worldwide. (Source: Bloomberg)</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-420"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qw0GdF7LDDs" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fjpmorgan-goldman-sachs-lead-best-paid-investment-banks-video';
  addthis_title  = 'JPMorgan%2C+Goldman+Sachs+Lead+Best-Paid+Investment+Banks%3A+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/jpmorgan-goldman-sachs-lead-best-paid-investment-banks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Says Low-Risk Strategic Acquisitions Drive Market: Video</title>
		<link>http://www.urban-strategies.net/investment-banking/lane-says-low-risk-strategic-acquisitions-drive-market-video</link>
		<comments>http://www.urban-strategies.net/investment-banking/lane-says-low-risk-strategic-acquisitions-drive-market-video#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:21:16 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Drugstores]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Lane]]></category>
		<category><![CDATA[Low-Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/lane-says-low-risk-strategic-acquisitions-drive-market-video</guid>
		<description><![CDATA[Feb. 23 (Bloomberg) &#8212; Frederick Lane, vice chairman of investment banking at Raymond James Financial Inc., talks with Bloombergs Betty Liu about recent U.S. merger and acquisition trends. Lane, speaking from Boston, says strategic acquisitions will drive activity in 2010. (Source: Bloomberg) Duration : 0:3:12]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3QpygJbGq30/2.jpg" align="left">Feb. 23 (Bloomberg) &#8212; Frederick Lane, vice chairman of investment banking at Raymond James Financial Inc., talks with Bloombergs Betty Liu about recent U.S. merger and acquisition trends.<br />
     Lane, speaking from Boston, says strategic acquisitions will drive activity in 2010. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:12</b></p>
<p><span id="more-284"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/3QpygJbGq30" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Flane-says-low-risk-strategic-acquisitions-drive-market-video';
  addthis_title  = 'Lane+Says+Low-Risk+Strategic+Acquisitions+Drive+Market%3A+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/lane-says-low-risk-strategic-acquisitions-drive-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hachiman&#8217;s Bajaj Sees Value in Japan&#8217;s Investment Banks: Video</title>
		<link>http://www.urban-strategies.net/investment-banking/hachimans-bajaj-sees-value-in-japans-investment-banks-video</link>
		<comments>http://www.urban-strategies.net/investment-banking/hachimans-bajaj-sees-value-in-japans-investment-banks-video#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:30:16 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Banks:]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Hachiman's]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan's]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/hachimans-bajaj-sees-value-in-japans-investment-banks-video</guid>
		<description><![CDATA[Feb. 16 (Bloomberg) &#8212; Yashwant Bajaj, funding partner and fund manager at Hachiman Capital Management, talks with Bloomberg&#8217;s Haslinda Amin about his investment strategy for Japanese stocks. Bajaj, speaking from Tokyo, also discusses the outlook for the global economy, and the impact of the yen&#8217;s appreciation on Japanese exports. (Source: Bloomberg) Duration : 0:5:2]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8LRWMlhoQC8/2.jpg" align="left">Feb. 16 (Bloomberg) &#8212; Yashwant Bajaj, funding partner and fund manager at Hachiman Capital Management, talks with Bloomberg&#8217;s Haslinda Amin about his investment strategy for Japanese stocks.<br />
     Bajaj, speaking from Tokyo, also discusses the outlook for the global economy, and the impact of the yen&#8217;s appreciation on Japanese exports. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:2</b></p>
<p><span id="more-244"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/8LRWMlhoQC8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fhachimans-bajaj-sees-value-in-japans-investment-banks-video';
  addthis_title  = 'Hachiman%26%238217%3Bs+Bajaj+Sees+Value+in+Japan%26%238217%3Bs+Investment+Banks%3A+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/hachimans-bajaj-sees-value-in-japans-investment-banks-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Financial Markets &#8211; Investment Banking Explained</title>
		<link>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained</link>
		<comments>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:20:26 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained</guid>
		<description><![CDATA[Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &#38; trading and research? How is it that asset [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mtV9WWQkWGs/2.jpg" align="left">Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &amp; trading and research? How is it that asset management is the flip opposite and yet very similar at the same time? Put those questions to rest with this Overview of Financial Markets overview.</p>
<p>This course is offered FREE for six months at: http://www.wstselfstudy.com<br />
Register for this course FREE at: http://www.wstselfstudy.com/register</p>
<p>Duration : <b>0:5:38</b></p>
<p><span id="more-142"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/mtV9WWQkWGs" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Foverview-of-financial-markets-investment-banking-explained';
  addthis_title  = 'Overview+of+Financial+Markets+%26%238211%3B+Investment+Banking+Explained';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

