<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Strategies &#187; Personal Finance</title>
	<atom:link href="http://www.urban-strategies.net/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10/20 Maier&#8217;s Market 360°</title>
		<link>http://www.urban-strategies.net/stock-quotes/1020-maiers-market-360%c2%b0</link>
		<comments>http://www.urban-strategies.net/stock-quotes/1020-maiers-market-360%c2%b0#comments</comments>
		<pubDate>Tue, 04 May 2010 05:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock-quotes/1020-maiers-market-360%c2%b0</guid>
		<description><![CDATA[10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session. Duration : 0:0:44 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2F1020-maiers-market-360%25c2%25b0'; addthis_title = '10%2F20+Maier%26%238217%3Bs+Market+360%C2%B0'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eAp6CLzS08U/2.jpg" align="left">10/20/09 Raven Securities floor trader Maier J. Tarlow shares his thoughts behind the lack of a market rally despite some stellar earnings this session.</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-846"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/eAp6CLzS08U&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eAp6CLzS08U&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2F1020-maiers-market-360%25c2%25b0';
  addthis_title  = '10%2F20+Maier%26%238217%3Bs+Market+360%C2%B0';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock-quotes/1020-maiers-market-360%c2%b0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banking and Structured Finance II 04/17</title>
		<link>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-ii-0417</link>
		<comments>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-ii-0417#comments</comments>
		<pubDate>Sun, 02 May 2010 07:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bocconi;]]></category>
		<category><![CDATA[gatti]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[unibocconi;]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-ii-0417</guid>
		<description><![CDATA[Investment Banking and Structured Finance II 04 &#8211; Risk analysis and risk allocation in project finance (pt. 1) Prof. Stefano Gatti Duration : 1:30:45 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Finvestment-banking-and-structured-finance-ii-0417'; addthis_title = 'Investment+Banking+and+Structured+Finance+II+04%2F17'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jqDjos1rDqg/2.jpg" align="left">Investment Banking and Structured Finance II 04 &#8211; Risk analysis and risk allocation in project finance (pt. 1)<br />
Prof. Stefano Gatti</p>
<p>Duration : <b>1:30:45</b></p>
<p><span id="more-835"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/jqDjos1rDqg&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jqDjos1rDqg&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Finvestment-banking-and-structured-finance-ii-0417';
  addthis_title  = 'Investment+Banking+and+Structured+Finance+II+04%2F17';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-ii-0417/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10/27 BlackBerry&#8217;s Storm 2 To  Be Available Wednesday</title>
		<link>http://www.urban-strategies.net/stock-quotes/1027-blackberrys-storm-2-to-be-available-wednesday</link>
		<comments>http://www.urban-strategies.net/stock-quotes/1027-blackberrys-storm-2-to-be-available-wednesday#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock-quotes/1027-blackberrys-storm-2-to-be-available-wednesday</guid>
		<description><![CDATA[10/27/09 Verizon Communications announced Tuesday that the all new BlackBerry Storm 2 will be available for the public on Wednesday after much anticipation. Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv Duration : 0:1:43 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2F1027-blackberrys-storm-2-to-be-available-wednesday'; addthis_title = '10%2F27+BlackBerry%26%238217%3Bs+Storm+2+To++Be+Available+Wednesday'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BaZKvlXvfKQ/2.jpg" align="left">10/27/09 Verizon Communications announced Tuesday that the all new BlackBerry Storm 2 will be available for the public on Wednesday after much anticipation.<br />
Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-822"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/BaZKvlXvfKQ&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BaZKvlXvfKQ&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2F1027-blackberrys-storm-2-to-be-available-wednesday';
  addthis_title  = '10%2F27+BlackBerry%26%238217%3Bs+Storm+2+To++Be+Available+Wednesday';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock-quotes/1027-blackberrys-storm-2-to-be-available-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Finance Trick #2: Simple &amp; Compound Interest</title>
		<link>http://www.urban-strategies.net/finance/excel-finance-trick-2-simple-compound-interest</link>
		<comments>http://www.urban-strategies.net/finance/excel-finance-trick-2-simple-compound-interest#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[FV]]></category>
		<category><![CDATA[Gel]]></category>
		<category><![CDATA[Girvin]]></category>
		<category><![CDATA[Highline]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/finance/excel-finance-trick-2-simple-compound-interest</guid>
		<description><![CDATA[See how to use the FV function. See the math formula for calculating Future Value and for calculating the effective interest rate. Also see long hand how compound interest is calculated. See that Excel only sees 15 significant digits in Excel. Learn that Excel 2007 has 100 Undo, whereas Excel 2003 only had 16. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QeRe0WCOujw/2.jpg" align="left">See how to use the FV function. See the math formula for calculating Future Value and for calculating the effective interest rate. Also see long hand how compound interest is calculated.</p>
<p>See that Excel only sees 15 significant digits in Excel. Learn that Excel 2007 has 100 Undo, whereas Excel 2003 only had 16.</p>
<p>In This Series learn 17 amazing Finance Tricks. Learn about the PMT, PV, FV, NPER, RATE, SLN, DB, EFFECT, NOMINAL, NPV, XNPV, and the CUMIPMT functions that can make your financing tasks much easier in Excel. See how to use the PMT function in the standard way, but also see how to use it while incorporating a Balloon payment or a delayed payment. Lean how to translate a Nominal interest rate into an Effective Interest rate. Learn how to calculate how long it takes to pay off a credit card balance. Lean how to calculate the Effect Rate on a Payday loan. And many more financing Tricks!!</p>
<p>The Excel Finance Tricks 1-17 will show an assortment of Excel Financing Tricks! </p>
<p>Formula</p>
<p>Duration : <b>0:10:36</b></p>
<p><span id="more-798"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/QeRe0WCOujw&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QeRe0WCOujw&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fexcel-finance-trick-2-simple-compound-interest';
  addthis_title  = 'Excel+Finance+Trick+%232%3A+Simple+%26amp%3B+Compound+Interest';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/finance/excel-finance-trick-2-simple-compound-interest/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Graduate Jobs in Investment Banking</title>
		<link>http://www.urban-strategies.net/investment-banker/graduate-jobs-in-investment-banking</link>
		<comments>http://www.urban-strategies.net/investment-banker/graduate-jobs-in-investment-banking#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking jobs]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[equity sales]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduate jobs in banking]]></category>
		<category><![CDATA[graduate jobs in finance]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[middle office]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[quantitative analytics]]></category>
		<category><![CDATA[research analyst]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockbroking]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banker/graduate-jobs-in-investment-banking</guid>
		<description><![CDATA[The scoop on graduate jobs in Investment Banking. Watch unbiased accounts of what it&#8217;s like to work in capital markets, corporate finance and wealth management plus get top tips for breaking into the Industry and making the most of a career in Banking. Duration : 0:2:9 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Fgraduate-jobs-in-investment-banking'; addthis_title = 'Graduate+Jobs+in+Investment+Banking'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CA3oc1EeSwU/2.jpg" align="left">The scoop on graduate jobs in Investment Banking. Watch unbiased accounts of what it&#8217;s like to work in capital markets, corporate finance and wealth management plus get top tips for breaking into the Industry and making the most of a career in Banking.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-793"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CA3oc1EeSwU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CA3oc1EeSwU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Fgraduate-jobs-in-investment-banking';
  addthis_title  = 'Graduate+Jobs+in+Investment+Banking';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banker/graduate-jobs-in-investment-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25. How to Trade Bollinger Bands &#8211; Stocks, Futures, Forex</title>
		<link>http://www.urban-strategies.net/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex</link>
		<comments>http://www.urban-strategies.net/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bollingerbands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[informedtrades]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex</guid>
		<description><![CDATA[http://www.informedtrades.com/ A Lesson on Bollinger Bands for active traders and investors using technical analysis in the forex, futures, and stock markets. The link that I refer to on Standard Deviation is here: http://en.wikipedia.org/wiki/Standard_deviation The link that I refer to with more resources on Bollinger Bands is here: http://www.informedtrades.com/tags/index.php/bollinger%20bands/ In our last lesson we learned about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XmE809RjzTQ/2.jpg" align="left">http://www.informedtrades.com/<br />
A Lesson on Bollinger Bands for active traders and investors using technical analysis in the forex, futures, and stock markets.  </p>
<p>The link that I refer to on Standard Deviation is here:  http://en.wikipedia.org/wiki/Standard_deviation</p>
<p>The link that I refer to with more resources on Bollinger Bands is here:</p>
<p>http://www.informedtrades.com/tags/index.php/bollinger%20bands/</p>
<p>In our last lesson we learned about the Stochastic Oscillator and how traders use this in their trading.  In today&#8217;s lesson we are going to learn about an indicator which helps traders gauge the volatility and how current prices compare to past prices.  </p>
<p>Bollinger Bands are comprised of three bands which are referred to as the upper band, the lower band, and the center band.  The middle band is a simple moving average which is normally set at 20 periods, and the upper band and lower band represent chart points that are two standard deviations away from that moving average.  </p>
<p>Example of Bollinger Bands:</p>
<p>Bollinger bands are designed to give traders a feel for what the volatility is in the market and how high or low prices are relative to the recent past.  The basic premise of Bollinger bands is that price should normally fall within two standard deviations (represented by the upper and lower band) of  the mean which is the center line moving average.  If you are unfamiliar with what a standard deviation is you can read about it here http://en.wikipedia.org/wiki/Standard_deviation.  As this is the case trend reversals often occur near the upper and lower bands.  As the center line is a moving average which represents the trend in the market, it will also frequently act as support or resistance.  </p>
<p> The first way that traders use the indicator is to identify potential overbought and oversold places in the market.  Although some traders will take a close outside the upper or lower bands as buy and sell signals, John Bollinger who developed the indicator recommends that this method should only be traded with the confirmation of other indicators.  Outside of the fact that most traders would recommend confirming signals with more than one method, with Bollinger bands prices which stay outside or remain close to the upper or lower band can indicate a strong trend, a situation that you do not want to be trading reversals in.    For this reason selling at the upper band and buying at the lower is a technique that is best served in range bound markets.  </p>
<p>Example of Buying and Selling at the Upper and Lower Band:</p>
<p>Large breakouts often occur after periods of low volatility when the bands contract.  As this is the case traders will often position for a trend trade on a break of the upper or lower Bollinger band after a period of contraction or low volatility.  Be careful when using this strategy as the first move is often a fake out.  </p>
<p>Example</p>
<p>As Bollinger bands paint a good picture directly on the price chart of how high or low price is relative to historical prices, this is a good indicator to use in conjunction with other methods such as some of the chart patterns that we have learned so far and some of the candlestick patterns which we will learn in future lessons.  Below is one such example:</p>
<p>As Bollinger Bands are one of the most popular indicators around I have created a special page on InformedTrades.com which lists multiple resources for those looking for more information on trading Bollinger Bands.  </p>
<p>That&#8217;s our lesson for today.  You should now have a good understanding of Bollinger bands and how traders use these in their trading.  In our next lesson we are going to go over the Average Directional Index or ADX, which helps traders identify the strength or weakness of a trend so we hope to see you in that lesson.</p>
<p>As always if you have any questions or comments please feel free to have them in the comments section below, and have a great day!</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-782"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/XmE809RjzTQ&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XmE809RjzTQ&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstocks%2F25-how-to-trade-bollinger-bands-stocks-futures-forex';
  addthis_title  = '25.+How+to+Trade+Bollinger+Bands+%26%238211%3B+Stocks%2C+Futures%2C+Forex';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stocks/25-how-to-trade-bollinger-bands-stocks-futures-forex/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Investment Banking and Structured Finance 05/16</title>
		<link>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-0516</link>
		<comments>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-0516#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bocconi;]]></category>
		<category><![CDATA[gatti]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[stefano]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[unibocconi;]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-0516</guid>
		<description><![CDATA[Investment Banking and Structured Finance 05 &#8211; Key roles in project finance deals. Banks and syndicates Prof. Stefano Gatti Duration : 1:31:42 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Finvestment-banking-and-structured-finance-0516'; addthis_title = 'Investment+Banking+and+Structured+Finance+05%2F16'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ma3uRIvyfFk/2.jpg" align="left">Investment Banking and Structured Finance 05 &#8211; Key roles in project finance deals. Banks and syndicates<br />
Prof. Stefano Gatti</p>
<p>Duration : <b>1:31:42</b></p>
<p><span id="more-776"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/ma3uRIvyfFk&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ma3uRIvyfFk&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Finvestment-banking-and-structured-finance-0516';
  addthis_title  = 'Investment+Banking+and+Structured+Finance+05%2F16';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/investment-banking-and-structured-finance-0516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Skarica at the Chilean Stock Exchange</title>
		<link>http://www.urban-strategies.net/stock/dave-skarica-at-the-chilean-stock-exchange</link>
		<comments>http://www.urban-strategies.net/stock/dave-skarica-at-the-chilean-stock-exchange#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock/dave-skarica-at-the-chilean-stock-exchange</guid>
		<description><![CDATA[Dave Skarica at the Chilean Stock Exchange with his friend Victor Riesco. Duration : 0:3:59 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fdave-skarica-at-the-chilean-stock-exchange'; addthis_title = 'Dave+Skarica+at+the+Chilean+Stock+Exchange'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WUljmqqhJm4/2.jpg" align="left">Dave Skarica at the Chilean Stock Exchange with his friend Victor Riesco.</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-751"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/WUljmqqhJm4&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WUljmqqhJm4&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock%2Fdave-skarica-at-the-chilean-stock-exchange';
  addthis_title  = 'Dave+Skarica+at+the+Chilean+Stock+Exchange';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock/dave-skarica-at-the-chilean-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/22 China&#8217;s Growth Rate Continues To Grow</title>
		<link>http://www.urban-strategies.net/stock-quotes/1022-chinas-growth-rate-continues-to-grow</link>
		<comments>http://www.urban-strategies.net/stock-quotes/1022-chinas-growth-rate-continues-to-grow#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[New York Financial Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYFP]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market headlines]]></category>
		<category><![CDATA[stock market updates]]></category>
		<category><![CDATA[stock ticker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock updates live]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[trading floor]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock-quotes/1022-chinas-growth-rate-continues-to-grow</guid>
		<description><![CDATA[10/22/09 Outpacing expansions elsewhere, China&#8217;s growth rate continued to rise at 8.9% during the 3Q. Watch all the economic and financial news in video live from Wall Street and on FREE ACCESS on BusinessCenter.tv Duration : 0:2:21 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2F1022-chinas-growth-rate-continues-to-grow'; addthis_title = '10%2F22+China%26%238217%3Bs+Growth+Rate+Continues+To+Grow'; addthis_pub = '';]]></description>
