<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Strategies &#187; financial</title>
	<atom:link href="http://www.urban-strategies.net/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moelis Says Merger Activity Picking Up `Dramatically&#8217;: Video</title>
		<link>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video</link>
		<comments>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[`Dramatically':]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Moelis]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video</guid>
		<description><![CDATA[April 26 (Bloomberg) &#8212; Ken Moelis, the former UBS AG investment banking president who founded and now heads Moelis &#38; Co., talks with Bloomberg special correspondent Willow Bay about the outlook for merger and acquisition activity. Moelis, speaking at the 2010 Milken Institute Global Conference in Lose Angeles, also discusses his firm&#8217;s performance, financial market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w5gHV0Tr6zk/2.jpg" align="left">April 26 (Bloomberg) &#8212; Ken Moelis, the former UBS AG investment banking president who founded and now heads Moelis &amp; Co., talks with Bloomberg special correspondent Willow Bay about the outlook for merger and acquisition activity.<br />
     Moelis, speaking at the 2010 Milken Institute Global Conference in Lose Angeles, also discusses his firm&#8217;s performance, financial market regulation and the U.S. Securities and Exchange Commission&#8217;s suit against Goldman Sachs Group Inc. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-800"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/w5gHV0Tr6zk&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w5gHV0Tr6zk&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fmoelis-says-merger-activity-picking-up-dramatically-video';
  addthis_title  = 'Moelis+Says+Merger+Activity+Picking+Up+%60Dramatically%26%238217%3B%3A+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №15: Markets! Finance! Scandal!</title>
		<link>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9615-markets-finance-scandal</link>
		<comments>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9615-markets-finance-scandal#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CIA agents moonlight]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Keiser report RT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stacy Herbert]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/finance/keiser-report-%e2%84%9615-markets-finance-scandal</guid>
		<description><![CDATA[Every week Max Keiser looks at all the scandal behind the financial news headlines. This time Max Keiser and co-host Stacy Herbert look at the scandals of &#8220;magic wands&#8221; to fight deflation; &#8220;hidden debts&#8221; in Greece and active CIA agents &#8220;moonlighting&#8221; for corporations. Max Keiser also speaks to investigative journalist Paul Moreira, about his new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zxLBl4OXYSA/2.jpg" align="left">Every week Max Keiser looks at all the scandal behind the financial news headlines. This time Max Keiser and co-host Stacy Herbert look at the scandals of &#8220;magic wands&#8221; to fight deflation; &#8220;hidden debts&#8221; in Greece and active CIA agents &#8220;moonlighting&#8221; for corporations. Max Keiser also speaks to investigative journalist Paul Moreira, about his new film &#8211; &#8220;Afghanistan: On the Dollar Trail&#8221;.</p>
<p>Duration : <b>0:26:52</b></p>
<p><span id="more-724"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/zxLBl4OXYSA&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zxLBl4OXYSA&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%259615-markets-finance-scandal';
  addthis_title  = 'Keiser+Report+%E2%84%9615%3A+Markets%21+Finance%21+Scandal%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9615-markets-finance-scandal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Keiser Report №5: Markets! Finance! Scandal!</title>
		<link>http://www.urban-strategies.net/finance/keiser-report-%e2%84%965-markets-finance-scandal</link>
		<comments>http://www.urban-strategies.net/finance/keiser-report-%e2%84%965-markets-finance-scandal#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[Mark Keiser]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Obama Nobel]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/finance/keiser-report-%e2%84%965-markets-finance-scandal</guid>
		<description><![CDATA[This week Max Keiser and co-host, Stacy Herbert, look at food stamps in the U.S. and how drug money saved the global banking system. Keiser also speaks to Charles Goyette, author of NY Times bestseller, The Dollar Meltdown. Duration : 0:26:26 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%25965-markets-finance-scandal'; addthis_title = 'Keiser+Report+%E2%84%965%3A+Markets%21+Finance%21+Scandal%21'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6FGTGAPYrm0/2.jpg" align="left">This week Max Keiser and co-host, Stacy Herbert, look at food stamps in the U.S. and how drug money saved the global banking system. Keiser also speaks to Charles Goyette, author of NY Times bestseller, The Dollar Meltdown.</p>
<p>Duration : <b>0:26:26</b></p>
<p><span id="more-709"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/6FGTGAPYrm0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6FGTGAPYrm0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%25965-markets-finance-scandal';
  addthis_title  = 'Keiser+Report+%E2%84%965%3A+Markets%21+Finance%21+Scandal%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/finance/keiser-report-%e2%84%965-markets-finance-scandal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dow Jones Investment Banker &#8211; Best Online Professional Financial Information Service.mp4</title>
		<link>http://www.urban-strategies.net/investment-banker/dow-jones-investment-banker-best-online-professional-financial-information-service-mp4</link>
		<comments>http://www.urban-strategies.net/investment-banker/dow-jones-investment-banker-best-online-professional-financial-information-service-mp4#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banker/dow-jones-investment-banker-best-online-professional-financial-information-service-mp4</guid>
		<description><![CDATA[interesting Duration : 0:0:21 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Fdow-jones-investment-banker-best-online-professional-financial-information-service-mp4'; addthis_title = 'Dow+Jones+Investment+Banker+%26%238211%3B+Best+Online+Professional+Financial+Information+Service.mp4'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-TPNPGNTreI/2.jpg" align="left">interesting</p>
<p>Duration : <b>0:0:21</b></p>
<p><span id="more-701"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-TPNPGNTreI&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-TPNPGNTreI&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Fdow-jones-investment-banker-best-online-professional-financial-information-service-mp4';
  addthis_title  = 'Dow+Jones+Investment+Banker+%26%238211%3B+Best+Online+Professional+Financial+Information+Service.mp4';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banker/dow-jones-investment-banker-best-online-professional-financial-information-service-mp4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Climbs Ranks in Investment Banking &#8211; Bloomberg</title>
		<link>http://www.urban-strategies.net/investment-banking/wells-fargo-climbs-ranks-in-investment-banking-bloomberg</link>
		<comments>http://www.urban-strategies.net/investment-banking/wells-fargo-climbs-ranks-in-investment-banking-bloomberg#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[NYSE:WFC]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/wells-fargo-climbs-ranks-in-investment-banking-bloomberg</guid>
		<description><![CDATA[Wells Investment Banking Revenue Up 29% in 2Q, Thanks to Wachovia Purchase (Bloomberg News) Duration : 0:2:23 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fwells-fargo-climbs-ranks-in-investment-banking-bloomberg'; addthis_title = 'Wells+Fargo+Climbs+Ranks+in+Investment+Banking+%26%238211%3B+Bloomberg'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Jmgd_NYdQao/2.jpg" align="left">Wells Investment Banking Revenue Up 29% in 2Q, Thanks to Wachovia Purchase (Bloomberg News)</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-669"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Jmgd_NYdQao&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Jmgd_NYdQao&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fwells-fargo-climbs-ranks-in-investment-banking-bloomberg';
  addthis_title  = 'Wells+Fargo+Climbs+Ranks+in+Investment+Banking+%26%238211%3B+Bloomberg';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/wells-fargo-climbs-ranks-in-investment-banking-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №4: Markets! Finance! Scandal!</title>
		<link>http://www.urban-strategies.net/finance/keiser-report-%e2%84%964-markets-finance-scandal</link>
		<comments>http://www.urban-strategies.net/finance/keiser-report-%e2%84%964-markets-finance-scandal#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking crime wave]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[Hollywood Stock Exchange]]></category>
		<category><![CDATA[Keiser report]]></category>
		<category><![CDATA[Mark Keiser]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/finance/keiser-report-%e2%84%964-markets-finance-scandal</guid>
		<description><![CDATA[This week Max Keiser and co-host Stacy Herbert look at an application for worshiping Ronald Reagan and growing fears of the next sovereign debt crisis. Keiser also speaks to economist Steve Keen about wages, deflation and zombie capitalism. Duration : 0:26:56 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%25964-markets-finance-scandal'; addthis_title = 'Keiser+Report+%E2%84%964%3A+Markets%21+Finance%21+Scandal%21'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZKanqxd5ZW4/2.jpg" align="left">This week Max Keiser and co-host Stacy Herbert look at an application for worshiping Ronald Reagan and growing fears of the next sovereign debt crisis. Keiser also speaks to economist Steve Keen about wages, deflation and zombie capitalism.</p>
<p>Duration : <b>0:26:56</b></p>
<p><span id="more-646"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/ZKanqxd5ZW4&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZKanqxd5ZW4&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%25964-markets-finance-scandal';
  addthis_title  = 'Keiser+Report+%E2%84%964%3A+Markets%21+Finance%21+Scandal%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/finance/keiser-report-%e2%84%964-markets-finance-scandal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WST: 4.4 Investment Banking Training &#8211; Valuation Up and Down Capital Structure</title>
		<link>http://www.urban-strategies.net/investment-banking/wst-4-4-investment-banking-training-valuation-up-and-down-capital-structure</link>
		<comments>http://www.urban-strategies.net/investment-banking/wst-4-4-investment-banking-training-valuation-up-and-down-capital-structure#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[lin]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[St.]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/wst-4-4-investment-banking-training-valuation-up-and-down-capital-structure</guid>
		<description><![CDATA[Wall St. Training Self-Study Instructor, Hamilton Lin, CFA hones in the importance of understanding how to move up and down the capital structure, from Total Enterprise Value to Equity Value to Price per Share. For more information of the video courses previewed here, go to: http://www.wstselfstudy.com/modules.html Over 80 hours of online, interactive Self-Study Videos! ***YOUTUBE [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fcc6CntBZrg/2.jpg" align="left">Wall St. Training Self-Study Instructor, Hamilton Lin, CFA hones in the importance of understanding how to move up and down the capital structure, from Total Enterprise Value to Equity Value to Price per Share.</p>
<p>For more information of the video courses previewed here, go to: http://www.wstselfstudy.com/modules.html</p>
<p>Over 80 hours of online, interactive Self-Study Videos! </p>
<p>***YOUTUBE VISITORS ONLY***<br />
10% off any online course, use Discount code: youtube</p>
<p>http://www.wstselfstudy.com</p>
<p>Wall St. Training Self-Study provides online, video-based, self-study financial modeling training solutions to Wall Street.  Our interactive course modules are Excel-based and specialize in advanced and complex financial modeling, valuation modeling, investment banking, mergers &amp; acquisitions and leveraged buyout training topics.  Enhance your skills and master the content required by Wall Street investment banks, M&amp;A, research, asset management, credit, and private equity firms.</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-622"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/fcc6CntBZrg&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fcc6CntBZrg&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fwst-4-4-investment-banking-training-valuation-up-and-down-capital-structure';
  addthis_title  = 'WST%3A+4.4+Investment+Banking+Training+%26%238211%3B+Valuation+Up+and+Down+Capital+Structure';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/wst-4-4-investment-banking-training-valuation-up-and-down-capital-structure/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keiser Report №17: Markets! Finance! Scandal!</title>
		<link>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9617-markets-finance-scandal</link>
		<comments>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9617-markets-finance-scandal#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[JP Morgan Goldman Sachs]]></category>
		<category><![CDATA[Keiser report RT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/finance/keiser-report-%e2%84%9617-markets-finance-scandal</guid>
		<description><![CDATA[In the 17th episode Max Keiser and co-host, Stacy Herbert, look at the scandals behind Goldman Sachs&#8217; fictional exchange rate swaps and whether these same fictional derivatives could have been sold to China, where the PLA is calling for an economic punch against the US with a Treasury dump. Keiser also talks to the Reverend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SkkOUIKuAX4/2.jpg" align="left">In the 17th episode Max Keiser and co-host, Stacy Herbert, look at the scandals behind Goldman Sachs&#8217; fictional exchange rate swaps and whether these same fictional derivatives could have been sold to China, where the PLA is calling for an economic punch against the US with a Treasury dump. Keiser also talks to the Reverend John Strain, the man behind Save Our Savers, a new campaign in the UK to force governments to stop writing policy to encourage speculation.</p>
<p>Duration : <b>0:26:55</b></p>
<p><span id="more-603"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/SkkOUIKuAX4&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SkkOUIKuAX4&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fkeiser-report-%25e2%2584%259617-markets-finance-scandal';
  addthis_title  = 'Keiser+Report+%E2%84%9617%3A+Markets%21+Finance%21+Scandal%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/finance/keiser-report-%e2%84%9617-markets-finance-scandal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>(ge financial services)*FINANCIAL FREEDOM*</title>
		<link>http://www.urban-strategies.net/finance/ge-financial-servicesfinancial-freedom</link>
		<comments>http://www.urban-strategies.net/finance/ge-financial-servicesfinancial-freedom#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gefinancialservices]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock-quote/ge-financial-servicesfinancial-freedom</guid>
		<description><![CDATA[http://www.GetWealthywithJohn.com John Milligan ge financial services (ge financial services) ge financial services gefinancialservices support at http://www.GetWealthyWithJohn.com 1. GE Money Personal Loans http://www.GEMoney.com.au Want an Alternative to Your Bank? Apply for a Loan with GE Money. Search Results 1. GE Money Australia : About GE Money GE Money is a division of GE Capital, one of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KQe8IoOhCTM/2.jpg" align="left">http://www.GetWealthywithJohn.com<br />
John Milligan<br />
ge financial services (ge financial services) ge financial services gefinancialservices support at http://www.GetWealthyWithJohn.com</p>
<p>1.<br />
      GE Money Personal Loans<br />
      http://www.GEMoney.com.au      Want an Alternative to Your Bank? Apply for a Loan with GE Money.       </p>
<p>Search Results</p>
<p>   1.<br />
      GE Money Australia : About GE Money<br />
      GE Money is a division of GE Capital, one of the four main businesses of General Electric (GE). GE is a diversified technology, media and financial services &#8230;<br />
      http://www.gemoney.com.au/en/about_ge_money/index.html &#8211; Cached &#8211; Similar<br />
   2.<br />
      GE Money Australia : Motor Loans : Comparison Rates<br />
      Click here to view the current Comparison Rate Schedule for GE Money Auto Loans. &#8230; Find a Dealer. Find the GE Money Motor Dealer that&#8217;s closest to you. &#8230;<br />
      http://www.gemoney.com.au/en/motor&#8230;/comparison_rates.html &#8211; Cached &#8211; Similar<br />
   3.<br />
      GE Energy Financial Services<br />
      GE Energy Financial Services&#8217; (EFS) experts invest globally with a long-term view, backed by the best of GE&#8217;s technical know-how and financial strength, &#8230;<br />
      http://www.geenergyfinancialservices.com/ &#8211; Cached &#8211; Similar<br />
   4.<br />
      GE in Australia<br />
      From jet engines to power generation, financial services to medical imaging to news and information, GE people worldwide are dedicated to turning &#8230;<br />
      http://ge.com/au &#8211; Cached &#8211; Similar<br />
   5.<br />
      GE : imagination at work<br />
      From jet engines to power generation, financial services to security, medical imaging to ecomagination, news &amp; information, GE is imagination at work.<br />
      Show stock quote for GE<br />
      http://www.ge.com/ &#8211; Cached &#8211; Similar<br />
   6.<br />
      GE Financial Services: Providers and Solutions | Business.com<br />
      Providers of financial services from General Electric specializing in the energy sector, mortgages, credit cards, and personal finance.<br />
      http://www.business.com/&#8230;/financial_services/&#8230;/general_electric&#8230;/financial_services/ &#8211; Cached &#8211; &#8230;</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-590"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/KQe8IoOhCTM&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KQe8IoOhCTM&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Ffinance%2Fge-financial-servicesfinancial-freedom';
  addthis_title  = '%28ge+financial+services%29%2AFINANCIAL+FREEDOM%2A';
