<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Strategies &#187; merger</title>
	<atom:link href="http://www.urban-strategies.net/tag/merger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urban-strategies.net</link>
	<description>Personal Finance &#38; The Stock Market</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moelis Says Merger Activity Picking Up `Dramatically&#8217;: Video</title>
		<link>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video</link>
		<comments>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[`Dramatically':]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Moelis]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video</guid>
		<description><![CDATA[April 26 (Bloomberg) &#8212; Ken Moelis, the former UBS AG investment banking president who founded and now heads Moelis &#38; Co., talks with Bloomberg special correspondent Willow Bay about the outlook for merger and acquisition activity. Moelis, speaking at the 2010 Milken Institute Global Conference in Lose Angeles, also discusses his firm&#8217;s performance, financial market [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w5gHV0Tr6zk/2.jpg" align="left">April 26 (Bloomberg) &#8212; Ken Moelis, the former UBS AG investment banking president who founded and now heads Moelis &amp; Co., talks with Bloomberg special correspondent Willow Bay about the outlook for merger and acquisition activity.<br />
     Moelis, speaking at the 2010 Milken Institute Global Conference in Lose Angeles, also discusses his firm&#8217;s performance, financial market regulation and the U.S. Securities and Exchange Commission&#8217;s suit against Goldman Sachs Group Inc. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-800"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/w5gHV0Tr6zk&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w5gHV0Tr6zk&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banking%2Fmoelis-says-merger-activity-picking-up-dramatically-video';
  addthis_title  = 'Moelis+Says+Merger+Activity+Picking+Up+%60Dramatically%26%238217%3B%3A+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banking/moelis-says-merger-activity-picking-up-dramatically-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Stock Prices Often Drop After Mergers and Acquisition</title>
		<link>http://www.urban-strategies.net/stock-quotes/why-do-stock-prices-often-drop-after-mergers-and-acquisition</link>
		<comments>http://www.urban-strategies.net/stock-quotes/why-do-stock-prices-often-drop-after-mergers-and-acquisition#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Quotes]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[andersen]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Bernardo]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Feifei]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[uclachannel]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/stock-quotes/why-do-stock-prices-often-drop-after-mergers-and-acquisition</guid>
		<description><![CDATA[Professor Antonio Bernardo and student Feifei Li say acquiring firms are often overvalued. Visit UCLA Anderson School of Management http://www.anderson.ucla.edu/ Click here for more faculty videos from UCLA Anderson School of Management http://www.anderson.ucla.edu/x17273.xml Duration : 0:3:38 addthis_url = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2Fwhy-do-stock-prices-often-drop-after-mergers-and-acquisition'; addthis_title = 'Why+Do+Stock+Prices+Often+Drop+After+Mergers+and+Acquisition'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IzhaeL-JbhY/2.jpg" align="left">Professor Antonio Bernardo and student Feifei Li say acquiring firms are often overvalued.</p>
<p>Visit UCLA Anderson School of Management</p>
<p>http://www.anderson.ucla.edu/</p>
<p>Click here for more faculty videos from UCLA Anderson School of Management<br />
http://www.anderson.ucla.edu/x17273.xml</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-249"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/IzhaeL-JbhY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IzhaeL-JbhY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Fstock-quotes%2Fwhy-do-stock-prices-often-drop-after-mergers-and-acquisition';
  addthis_title  = 'Why+Do+Stock+Prices+Often+Drop+After+Mergers+and+Acquisition';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/stock-quotes/why-do-stock-prices-often-drop-after-mergers-and-acquisition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overview of Financial Markets &#8211; Investment Banking Explained</title>
		<link>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained</link>
		<comments>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained</guid>
		<description><![CDATA[Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &#38; trading and research? How is it that asset [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mtV9WWQkWGs/2.jpg" align="left">Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &amp; trading and research? How is it that asset management is the flip opposite and yet very similar at the same time? Put those questions to rest with this Overview of Financial Markets overview.</p>
<p>This course is offered FREE for six months at: http://www.wstselfstudy.com<br />
Register for this course FREE at: http://www.wstselfstudy.com/register</p>
<p>Duration : <b>0:5:38</b></p>
<p><span id="more-142"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/mtV9WWQkWGs&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mtV9WWQkWGs&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.urban-strategies.net%2Finvestment-banker%2Foverview-of-financial-markets-investment-banking-explained';
  addthis_title  = 'Overview+of+Financial+Markets+%26%238211%3B+Investment+Banking+Explained';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.urban-strategies.net/investment-banker/overview-of-financial-markets-investment-banking-explained/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
